Home

Definicja boczek drzemka atomically thin mos2 a new direct gap semiconductor piłka nożna Hollywood do widzenia

PDF] Indirect-to-direct band gap crossover in few-layer MoTe₂. | Semantic  Scholar
PDF] Indirect-to-direct band gap crossover in few-layer MoTe₂. | Semantic Scholar

Electronic properties of MoS2/MoOx interfaces: Implications in Tunnel Field  Effect Transistors and Hole Contacts | Scientific Reports
Electronic properties of MoS2/MoOx interfaces: Implications in Tunnel Field Effect Transistors and Hole Contacts | Scientific Reports

Transition metal dichalcogenide monolayers - Wikipedia
Transition metal dichalcogenide monolayers - Wikipedia

PDF] Atomically thin MoS₂: a new direct-gap semiconductor. | Semantic  Scholar
PDF] Atomically thin MoS₂: a new direct-gap semiconductor. | Semantic Scholar

Partial Oxidized Arsenene: Emerging Tunable Direct Bandgap Semiconductor |  Scientific Reports
Partial Oxidized Arsenene: Emerging Tunable Direct Bandgap Semiconductor | Scientific Reports

Frontiers | Bandgap Engineering and Near-Infrared-II Optical Properties of  Monolayer MoS2: A First-Principle Study | Chemistry
Frontiers | Bandgap Engineering and Near-Infrared-II Optical Properties of Monolayer MoS2: A First-Principle Study | Chemistry

Photoconversion efficiency in atomically thin TMDC-based heterostructures
Photoconversion efficiency in atomically thin TMDC-based heterostructures

Monolayer MoS2 for nanoscale photonics
Monolayer MoS2 for nanoscale photonics

Direct bandgap engineering with local biaxial strain in few-layer MoS2  bubbles | SpringerLink
Direct bandgap engineering with local biaxial strain in few-layer MoS2 bubbles | SpringerLink

PDF] Atomically thin MoS₂: a new direct-gap semiconductor. | Semantic  Scholar
PDF] Atomically thin MoS₂: a new direct-gap semiconductor. | Semantic Scholar

Nanomaterials | Free Full-Text | Benchmark Investigation of Band-Gap  Tunability of Monolayer Semiconductors under Hydrostatic Pressure with  Focus-On Antimony | HTML
Nanomaterials | Free Full-Text | Benchmark Investigation of Band-Gap Tunability of Monolayer Semiconductors under Hydrostatic Pressure with Focus-On Antimony | HTML

Enhanced light-matter interaction in atomically thin MoS2 coupled with 1D  photonic crystal nanocavity
Enhanced light-matter interaction in atomically thin MoS2 coupled with 1D photonic crystal nanocavity

Directly visualizing the momentum-forbidden dark excitons and their  dynamics in atomically thin semiconductors
Directly visualizing the momentum-forbidden dark excitons and their dynamics in atomically thin semiconductors

PDF) Atomically Thin MoS 2 : A New Direct-Gap Semiconductor
PDF) Atomically Thin MoS 2 : A New Direct-Gap Semiconductor

Strain-induced semiconductor to metal transition in the two-dimensional  honeycomb structure of MoS2 | SpringerLink
Strain-induced semiconductor to metal transition in the two-dimensional honeycomb structure of MoS2 | SpringerLink

Temperature induced crossing in the optical bandgap of mono and bilayer MoS2  on SiO2 | Scientific Reports
Temperature induced crossing in the optical bandgap of mono and bilayer MoS2 on SiO2 | Scientific Reports

PDF] Direct Observation of the Band Gap Transition in Atomically Thin ReS2.  | Semantic Scholar
PDF] Direct Observation of the Band Gap Transition in Atomically Thin ReS2. | Semantic Scholar

Strain engineering band gap, effective mass and anisotropic Dirac-like cone  in monolayer arsenene: AIP Advances: Vol 6, No 3
Strain engineering band gap, effective mass and anisotropic Dirac-like cone in monolayer arsenene: AIP Advances: Vol 6, No 3

Band structure of MoS2 (A) showing the direct and indirect band gap, as...  | Download Scientific Diagram
Band structure of MoS2 (A) showing the direct and indirect band gap, as... | Download Scientific Diagram

High-harmonic generation from an atomically thin semiconductor | Nature  Physics
High-harmonic generation from an atomically thin semiconductor | Nature Physics

Color online) Electronic band structure and corresponding total and... |  Download Scientific Diagram
Color online) Electronic band structure and corresponding total and... | Download Scientific Diagram

Atomic–layer–confined multiple quantum wells enabled by monolithic bandgap  engineering of transition metal dichalcogenides
Atomic–layer–confined multiple quantum wells enabled by monolithic bandgap engineering of transition metal dichalcogenides

PDF] Stability of direct band gap under mechanical strains for monolayer  MoS2, MoSe2, WS2 and WSe2 | Semantic Scholar
PDF] Stability of direct band gap under mechanical strains for monolayer MoS2, MoSe2, WS2 and WSe2 | Semantic Scholar

Atomically thin p–n junctions with van der Waals heterointerfaces | Nature  Nanotechnology
Atomically thin p–n junctions with van der Waals heterointerfaces | Nature Nanotechnology

Molybdenum Disulfide, MoS2: Theory, Structure & Applications | Ossila
Molybdenum Disulfide, MoS2: Theory, Structure & Applications | Ossila